Beginning of Marquee
Available Positions for Temporary Staffing
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best temporary staffing positions available.
| Job Title | Company | Compensation | Location | Date | Apply |
|---|---|---|---|---|---|
| Rehab Professionals | School | $65/hr | Bronx, NY | 08.19.2010 | Click to Close Apply |
| Bilingual LPN Case Managers | Heath Care Center | $30/hr - $35/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| ER Registered Nurses | Prominent Health Care Center | $35/hr-$45/hr | Yonkers/Suffern, NY | 08.19.2010 | Click to Close Apply |
| Rehab Professionals | Skilled Nursing Facility | $45/hr-$50/hr | All Five Boroughs, NY | 08.19.2010 | Click to Close Apply |
| Staff Physical Therapist | Skilled Nursing Facility | $60K-$70K depending upon experience | New York, NY | 08.19.2010 | Click to Close Apply |
| Pediatric RNs | Health Care Center | $35/hr-$40/hr | New York, NY | 08.19.2010 | Click to Close Apply |
| Licensed Practical Nurses | Health Care Center | $25/hr-$30/hr | Manhattan/Bronx, NY | 08.31.2010 | Click to Close Apply |
| Certified Nursing Assistants | Medical Center | $10/hr-$15/hr | New York, NY | 08.31.2010 | Click to Close Apply |
| RN Coordinators/Team Leaders | Health Care Center | $35/hr - $40/hr | Brooklyn/Manhattan, NY | 08.31.2010 | Click to Close Apply |
| Senior Fund Accountant | Boutique Alternative Asset Management Firm | $30/hr-$40/hr | New York, NY | 09.02.2010 | Click to Close Apply |
| Rehab Professionals | Skilled Nursing Facility | $50/hr | Nassau County, NY | 09.02.2010 | Click to Close Apply |
| Staff Physical Therapist | Skilled Nursing Facility | $60K-$75K | Northern, NJ | 09.02.2010 | Click to Close Apply |
| Speech Language Pathologist - Contract | Rehabilitation Center | $55/hr-$65/hr | New York, NY | 09.02.2010 | Click to Close Apply |
| Social Workers | Health Care Center | $25/hr-$40/hr | Bronx/Westchester, NY | 09.02.2010 | Click to Close Apply |
| RN Case Managers | Health Care Centers | $35/hr - $40/hr | All 5 boroughs, NY | 09.02.2010 | Click to Close Apply |
| OR Registered Nurses | Leading Medical Center | $35/hr-40/hr | Westchester, NY | 09.02.2010 | Click to Close Apply |
| Roadshow Coordinator | Investment Bank | $22/hr-$27/hr | New York, NY | 09.02.2010 | Click to Close Apply |
| Bookkeeper / Junior Accountant | Retail Company | $18/hr-$25/hr | Long Island, NY | 09.03.2010 | Click to Close Apply |
| Product Controller | Investment Bank | $50/hr-$60/hr | New York, NY | 09.03.2010 | Click to Close Apply |
| Project Manager | Investment Bank | $35/hr-$45/hr | New York, NY | 09.03.2010 | Click to Close Apply |
End of Marquee

